Property Taxes

 

The Richards Farm neighborhood is serviced by nine governmental taxing entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2017 2018 2019 2020 2021  2022  2023 2024
1.  Jefferson County School District 45.941  42.878  49.416  47.075  47.038  45.808  46.133  44.526 
2a Richards Farm Metropolitan District - Bond Debt 40.000  44.222  44.222  44.531  44.298  41.486  42.656  36.031 
2b Richards Farm Metropolitan District- Operations 20.000  24.111  32.305  32.530  27.644  23.693  24.725  20.885 
3. Jefferson County 24.709  22.420  23.739  23.332  24.578  26.241  26.978  26.978 
4. Arvada Fire Protection District 14.747  14.723  14.821  14.925  14.947  14.849  14.893  15.728 
5. Apex Park & Recreation District 4.823  4.745  4.809  4.559  4.626  4.560  4.618  4.454 
6. City of Arvada 4.310  4.310  4.310  4.310  4.310  4.310  4.310  4.310 
7. Urban Drainage and Flood Control District 0.559  0.500  0.726  0.900  0.900  0.900  0.900  0.9000
8. Urban Drainage South Platte 0.061  0.057  0.094  0.097  0.100  0.100  0.100  0.100 
9. Regional Transportation District (RTD)
Combined Mill Levy Rate 155.150 157.966 174.442  172.259  168.441  161.947  165.313 153.9120 

 
Click on the tax district names above to learn more about each taxing district.